Property Attributes
- MLS#21388362
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityLavon
- NeighborhoodHillstead
- Zip75166
- StyleTraditional
- Year Built2027
- Price$ 735,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3069
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A home office with French doors is set at the entry, which features hardwood floors that extend to the main living areas and select spaces. The family room with a wood mantel fireplace and a wall of windows opens to the kitchen and corner dining area. The kitchen hosts a 5-burner gas cooktop, a generous island with seating space, and a walk-in pantry. The secluded primary bedroom highlights a wall of windows. Double doors lead to the primary bath with dual vanities, garden tub, separate glass-enclosed shower, and two walk-in closets. A game room with French doors is just off the family room. A half bath, a guest suite with a full bath, and two secondary bedrooms that share a Holly bath complete this one-story design. Covered backyard patio. A mud room and utility room are off the three-car garage.
| Elementary School |
|---|
| Kreymer Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $735,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave |
| Assoc Fees | 950 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Wylie ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2027 |
| Architectural Style | Traditional |
| Community Features | Club House,Jogging Path/Bike Path,Park |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hillstead |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | I-30 E and take then exit 68. Turn left under the highway on to State Hwy 205 N S Goliad Street and travel for 6.5 miles. Turn right onto Co Rd 483,then turn right onto Bird Dog Blvd. Travel down to |
| City | Lavon |
| Elementary School Name | Kreymer |
| High School | Wylie East |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Kreymer |
| Standard Status | Active |
| Junior High School | Burnett |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Smart Home System |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Call Listing Office |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Fencing | Back Yard,Privacy,Wood |
| Garage Length | 35 |
| Garage Width | 19 |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Dimensions | 132x60 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating