Property Attributes
- MLS#21388531
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodMyrtle Creek
- Zip75165
- StyleTraditional
- Year Built2027
- Price$ 702,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3395
- Lot Size0.2133 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Two-story entry opens to a home office with French doors, leading past the dining room, rotunda, and curved staircase to the main living areas. The two-story family room features an 18-foot ceiling, a wood mantel fireplace, and a wall of windows. An inviting kitchen offers a 5-burner gas cooktop, double wall ovens, a generous island with built-in seating space and a corner walk-in pantry. The corner morning area embraced by windows offers access to the covered backyard patio. A secluded primary bedroom highlights a wall of windows. Double doors lead to the primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets with a private access to the utility room. A half bath and guest suite with a private bath complete downstairs. Upstairs hosts a game room, media room, two secondary bedrooms, and a full bath. The mud room is off the three-car garage.
| Elementary School |
|---|
| Ray Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $702,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Double Oven |
| Assoc Fees | 1300 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Waxahachie ISD |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Management Fees |
| Year Built | 2027 |
| Architectural Style | Traditional |
| Community Features | Club House,Jogging Path/Bike Path,Park,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Myrtle Creek |
| Transaction Type | For Sale |
| County | Ellis |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Low Flow Commode,Thermostat,Waterheater,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35E S,exit 403 toward US-287 S and merge onto US-287 Bypass S. Go about 7.5 miles,then take the exit toward Frntg Rd. Use the L lane to take the ramp for US-287. Turn L and go under US-287 on |
| City | Waxahachie |
| Elementary School Name | Ray |
| High School | Waxahachie |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Ray |
| Standard Status | Active |
| Junior High School | Howard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Smart Home System |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Decorative |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 17 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Fencing | Back Yard,Privacy,Wood |
| Garage Length | 32 |
| Garage Width | 20 |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2133 |
| Lot Size Dimensions | 130x71 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9291.3480 |
| Lot Size Acres | 0.2133 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating