Property Attributes
- MLS#21386049
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityRoyse City
- NeighborhoodDe Berry Reserve
- Zip75189
- StyleTraditional
- Year Built2024
- Taxes$ 7464
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LIKE-NEW HOME WITH BEAUTIFUL OPEN VIEWS AND NO NEIGHBORS DIRECTLY BEHIND! Step inside this gorgeous home featuring a bright, open-concept floor plan designed for comfortable everyday living and entertaining. The impressive kitchen is the heart of the home, offering a large center island, abundant workspace, and an oversized walk-in pantry with plenty of storage. Vaulted ceilings enhance the spacious feel of the living areas, while the large primary suite provides a relaxing retreat. Generously sized secondary bedrooms offer plenty of room for family, guests, or a home office. Outside, enjoy the large back patio overlooking a neighboring farm and peaceful open fields, creating beautiful scenery and added privacy with no home directly behind you. Imagine relaxing in the evenings and taking in the wide-open views! Conveniently located near schools, shopping, dining, and major highways, this beautiful like-new home combines space, style, privacy, and an excellent location. A must-see home that is ready for its new owners! *All things deemed in this listing to be verified by buyer and buyers agent.*
| Elementary School |
|---|
| Anita Scott Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $325,000 |
General Features
| Heating | Central,Heat Pump,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 480 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Royse City ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7464 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | De Berry Reserve |
| Transaction Type | For Sale |
| County | Hunt |
| Property Type | Residential |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving on E I-30 take exit 77B toward FM-35,Epps Rd Turn Right onto FM-35 In about 2.4 miles Turn Right onto Glorioso Drive Take 1st LEFT onto DeBerry Lane Model Home is on Left – 4004 DeBerry Lane. |
| City | Royse City |
| Elementary School Name | Anita Scott |
| High School | Royse City |
| Elementary School | Anita Scott |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386049 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Interior Lot,Subdivision |
| Fencing | Wood |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 50x120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating