Property Attributes
- MLS#21381627
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodHigh Plains at Furst Ranch
- Zip76226
- StyleTraditional
- Year Built2026
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4645
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful Shaddock home with a painted brick exterior located in the highly sought-after Argyle ISD, showcasing thoughtful design and exceptional craftsmanship throughout. This spacious five-bedroom, five-bath home offers an open-concept layout with vaulted ceilings that seamlessly connect the living, kitchen, and dining areas, perfect for everyday living and entertaining. The gourmet kitchen features custom cabinetry and a large walk-in pantry, while a raised study provides the ideal work-from-home space. The private owner’s suite offers a spa-inspired bath with a freestanding tub and separate his-and-hers closets. Upstairs includes three bedrooms, two with private baths, along with a game room and media room for additional entertainment and living space. Enjoy outdoor living on the large covered patio. Additional highlights include a utility room with a mudroom area and a three-car tandem garage.
| Elementary School |
|---|
| Argyle South Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,050,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 1950 |
| Number of Garage Spaces | 3 |
| Restrictions | Building,Deed,Development |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Jogging Path/Bike Path,Park,Playground |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | High Plains at Furst Ranch |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Security System,Smoke Detector(s),Other |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,ET Irrigation Control,HVAC,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 5 |
| Status | Active |
| Directions | Go to Google Maps |
| City | Argyle |
| Elementary School Name | Argyle South |
| High School | Argyle |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Argyle South |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Sound System Wiring,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Decorative,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Clay,Unknown |
| Garage Length | 32 |
| Garage Width | 22 |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1700 |
| Lot Size Dimensions | 60x122 |
| Lot Size Units | Acres |
| Planned Development | High Plains at Furst Ranch |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating