Property Attributes
- MLS#21365977
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodLaguna Tres Est
- Zip76049
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 8524
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4280
- Lot Size0.48 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LAKEFRONT LIVING AT ITS BEST ON THE MAIN BODY OF LAKE GRANBURY! This remarkably spacious 5-bedroom, 4.5-bath home offers over 4,200 square feet designed for gathering, entertaining, and enjoying the lake lifestyle. With oversized bedrooms, expansive kitchen and dining areas, generous living spaces, and huge upstairs bonus rooms, there is room for everyone. Step outside and enjoy fenced sitting and play areas, shaded patios, multiple entertaining spaces, and an impressive two-level gazebo-style dock featuring a large upper deck with panoramic lake views, boat and double jet-ski lifts, fishing space, and easy water access. A private lake-view balcony and oversized primary suite with a wood-burning fireplace add even more appeal. Whether you're looking for a full-time residence, weekend retreat, or investment opportunity, this property delivers exceptional space and waterfront amenities. Located just minutes from Historic Downtown Granbury, you'll have easy access to dining, shopping, entertainment, and all that Granbury has to offer.
| Elementary School |
|---|
| Emma Roberson Elementary School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,150,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Co-op Water,Outside City Limits,Septic,No City Services |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave |
| Easements | Access |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| Restrictions | Other |
| School District | Granbury ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Blink Camera System,original doorbell will be replaced before closing. Sewing room peg board,pull down board. |
| Year Built | 1988 |
| Levels | Two |
| Unexempt Taxes | 8524 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | LAGUNA TRES EST |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | MICHAEL & SHELLY WATKINS |
| County | Hood |
| Property Type | Residential |
| Construction Materials | Frame,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Business 377 W Pearl St,Take N Houston St. North Until It Turns Into 51. Take A Right On Casas Del Sur. Home Will Be On The Right. |
| City | Granbury |
| Elementary School Name | Emma Roberson |
| High School | Granbury |
| Elementary School | Emma Roberson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21365977 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,All Inclusive Trust Deed,Assumable,Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Balcony,Boat Slip,Covered Deck,Dock |
| Lot Features | Sprinkler System,Water/Lake View,Waterfront |
| Fencing | Metal |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Boat House,Gazebo |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Side,On Site |
| WaterFront Features | Dock – Covered,Lake Front – Main Body,Personal Watercraft Lift |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.4800 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 20908.8000 |
| Lot Size Acres | 0.4800 |
| Patio And Porch Features | Covered,Deck,Roof Top Deck/Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating