Property Attributes
- MLS#21353848
- TypeSingle Family
- Listing Status Active
- CountyWOOD
- CityHolly Lake Ranch
- NeighborhoodHolly Lake Ranch
- Zip75765
- StyleTraditional
- Year Built1996
- Taxes$ 4273
- Price$ 319,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2327
- Lot Size0.44 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Wonderful curb appeal on this well-built one owner home in beautiful Holly Lake Ranch. Convenient location near the Westside amenities and entrance without being on a main road. This custom home features 3BD-3BA and three living areas. Main living area has brick WBFP and a wet bar. Second living area is a large sunroom with walls of windows and the perfect place to relax and enjoy nature. Third living area is off the garage and would make a great hobby area. Spacious kitchen with lots of cabinets and counter space, breakfast bar, built-in desk, pull outs & a pantry. Primary en suite has double sinks, walk-in shower and walk-in closet. Outside amenities include paved circular driveway, RV-boat pad, sprinkler system and storage building. Home is ready for cosmetic updates. Adjoining Lot 99 is available for $20,000. - - PLENTY TO DO HEREAT HOLLY LAKE RANCH! 18 Hole Golf Course * Fully Equipped Fitness Center * 3 Lighted Tennis Courts * 5 Walking Trails* 2 Volley Ball Courts * 2 Putt Putt Golf Courses * Disk Golf * Playground * 2 Basketball Courts * 2 Shuffle Board Courts *Paved Walking Trail * Gun Range * Billiard Parlor * Picnic Areas * Lighted Pavilion * Swimming Pools * Swimming Lessons &Water Aerobics * 4 Meeting Rooms * Dog Park * Pickle Ball * Over 50 Clubs & Organizations
| Elementary School |
|---|
| Harmony Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $319,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Rural Water District,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Assoc Fees | 182 |
| Number of Garage Spaces | 3 |
| School District | Harmony ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees,Security,Trash |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Community Features | Airport/Runway,Boat Ramp,Club House,Community Pool,Fishing,Fitness Center,Gated,Golf,Greenbelt,Guarded Entrance,Jogging Path/Bike Path,Lake,Park,Perimeter Fencing,Pickle Ball Court,Playground,Pool,Re |
| Levels | One |
| Unexempt Taxes | 4273 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Holly Lake Ranch |
| Accessibility Features | Accessible Grip |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wood |
| Property Type | Residential |
| Security Features | Gated Community,Key Card Entry,Security Gate,Security Guard,Other |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Holly Lake Ranch is located on FM 2869 between FM 14 & FM 49. After getting a pass from security,enter west side of Ranch. Turn right on Clearwater to right on Blue Water. Property on left. SIY |
| City | Holly Lake Ranch |
| Elementary School Name | Harmony |
| High School | Harmony |
| Elementary School | Harmony |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21353848 |
| Standard Status | Active |
| Junior High School | Harmony |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,High Speed Internet Available,Kitchen Island,Other,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard,Storage |
|---|---|
| Lot Features | Many Trees,Sprinkler System,Undivided |
| Vegetation | Partially Wooded,Wooded |
| Soil Type | Sandy Loam |
| Other Structures | Outbuilding |
| Parking Features | Circular Driveway,Garage,Garage Door Opener,Golf Cart Garage,Kitchen Level,Oversized,Workshop in Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.4400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 19166.4000 |
| Lot Size Acres | 0.4400 |
| Patio And Porch Features | Covered,Deck,Enclosed,Front Porch,Rear Porch,See Remarks,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating