Property Attributes
- MLS#21299600
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodOaks of North Grove
- Zip75165
- StyleTraditional
- Year Built2026
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2648
- Lot Size0.1984 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21299600 - Built by Chesmar Homes - Ready Now! ~ Welcome to this stunning Laurel home! Included features: an inviting porch; a private study; an airy kitchen showcasing two islands, an adjacent dining area, and a walk-in pantry; an impressive family room with a vaulted ceiling and a 60 fireplace; a versatile flex room; a lavish primary suite boasting a private bathroom with dual vanities, a soaking tub, a walk-in shower, and a large walk-in closet; a guest suite with an en-suite bath and a walk-in closet; two additional bedrooms; a shared full bathroom; a powder room; a convenient utility room; and a serene covered patio with a sliding glass door. Visit today!
| Elementary School |
|---|
| Dunaway Elementary School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $495,990 |
| 6/19/2026 | 1$495,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Heat Pump,Humidity Control,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Humidity Control |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan,Warming Drawer,Water Filter,Water Purifier |
| Assoc Fees | 600 |
| Number of Garage Spaces | 3 |
| School District | Waxahachie ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oaks of North Grove |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Ellis |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Sprinkler System,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,HVAC,Insulation,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow US-77 and N Grove Blvd to Majestic Oak Ln in Waxahachie. Model is at 617 Majestic Oak Ln |
| City | Waxahachie |
| Elementary School Name | Dunaway |
| High School | Waxahachie |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Dunaway |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21299600 |
| Standard Status | Active |
| Junior High School | Finley |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Electric,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Gray Water System,Rain Gutters,Lighting,Outdoor Living Center,Private Yard |
|---|---|
| Lot Features | Adjacent to Greenbelt,Corner Lot,Few Trees,Greenbelt,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Gate,Wood,Wrought Iron |
| Garage Length | 30 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door,On Street,Side By Side,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 8642.0000 |
| Lot Size Dimensions | 62 X 120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8642.0000 |
| Lot Size Acres | 0.1984 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating