Property Attributes
- MLS#21150204
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodUniv Annex Getz
- Zip75165
- StyleTraditional
- Year Built1950
- Taxes$ 5260
- Price$ 247,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.207 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come see this beautifully updated home with front and back covered porches, lovely large backyard with private access gate and storage building!!! Updates throughout home with granite counters, new carpet and luxury vinyl plank, newer stainless steel appliances, LED lighting, paint and more!!! Master bedroom has walkout French patio doors to the huge covered back porch. The PIER & BEAM & SLAB FOUNDATION Comes with a WARRANTY!! Front drive parking as well as back parking and carport. Seller offering 2k concessions towards closing cost
| Elementary School |
|---|
| Wedgeworth Elementary School |
| Price History | |
|---|---|
| 1/10/2026 | Listed $289,900 |
| 2/25/2026 | 4$279,900 |
| 3/25/2026 | 2$274,900 |
| 4/10/2026 | 2$269,900 |
| 5/23/2026 | 4$259,900 |
| 7/10/2026 | 4$249,900 |
| 8/28/2026 | 1$247,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Range,Gas Water Heater |
| Restrictions | No Known Restriction(s) |
| School District | Waxahachie ISD |
| Year Built | 1950 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5260 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Univ Annex Getz |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Ellis |
| Property Type | Residential |
| Construction Materials | Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | gps |
| City | Waxahachie |
| Elementary School Name | Wedgeworth |
| High School | Waxahachie |
| Elementary School | Wedgeworth |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21150204 |
| Standard Status | Active |
| Junior High School | Evelyn Love Coleman |
| Listing Terms | Cash,Conventional,Private Financing Available,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Granite Counters,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Entrance,Storage |
|---|---|
| Fencing | Back Yard,Full,Gate,Wood |
| Soil Type | Unknown |
| Parking Features | Attached Carport,Driveway,Off Street,Other,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 0.2070 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 9016.9200 |
| Lot Size Acres | 0.2070 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating