Property Attributes
- MLS#21065797
- TypeSingle Family
- Listing Status Active
- CountySTEPHENS
- CityBreckenridge
- NeighborhoodWaldon Estate
- Zip76424
- StyleRanch,Traditional
- Year Built1979
- Taxes$ 7877
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3019
- Lot Size1.395 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to your own private retreat in Breckenridge — a timeless Texas classic-style brick home with a sparkling pool, shaded by mature trees, tucked away on a peaceful cul-de-sac. Set on 1.3 acres, this 3-bedroom, 3-bath beauty has the perfect mix of classic charm and modern comfort. Step inside and you’ll instantly feel how open and inviting it is — warm wood floors, natural light pouring through the windows, and a cozy stone fireplace that just calls for quiet evenings in. The kitchen is the heart of the home, with custom cabinets, granite counters, double ovens, gas cooktop, and a big island where everyone naturally gathers. There’s room for everyone here — two living spaces for movie nights, game days, or a home office. The primary suite feels like a true getaway, with space for a sitting area, private doors that open to the patio and pool, and a spa-inspired bath featuring dual vanities, soaking tub, walk-in shower, and huge closet. Outside, the backyard feels like your own resort — a sparkling pool, large patio for outdoor dining, and room to garden or play under the shade trees. There’s even a circle drive and a detached garage with workshop space for hobbies or storage. Located just minutes from Hubbard Creek Lake, Breckenridge Country Club, shopping, and schools — and only a short drive to Abilene or Fort Worth — this home offers the perfect blend of small-town peace and modern convenience. If you’ve been dreaming of a place that feels like “home” the moment you pull up — this is it! Call today to unlock your next chapter!
| Elementary School |
|---|
| South Elementary School |
| Price History | |
|---|---|
| 9/29/2025 | Listed $460,000 |
| 4/2/2026 | 5$440,000 |
| 5/20/2026 | 3$429,000 |
| 8/24/2026 | 7$399,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Electricity Available,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Breckenridge ISD |
| Pool Y/N | Yes |
| Exclusions | Seller's personal belongings. |
| Year Built | 1979 |
| Architectural Style | Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 7877 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Waldon Estate |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Stephens |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone Veneer |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly! |
| City | Breckenridge |
| Elementary School Name | South |
| High School | Breckenrid |
| Elementary School | South |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21065797 |
| Standard Status | Active |
| Junior High School | Breckenrid |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In C |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Masonry |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Lot Features | Acreage |
|---|---|
| Vegetation | Grassed |
| Garage Length | 28 |
| Garage Width | 22 |
| Other Structures | Garage(s),Storage,Workshop |
| Parking Features | Additional Parking,Circular Driveway,Covered,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Side By Side,Storage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | In Ground |
| Lot Size Area | 1.3950 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 60766.2000 |
| Lot Size Acres | 1.3950 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Stephenville Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating